❋ Satta Matta Matka ❋ Satta Matka ❋ Satta Matka Results ❋ SattaMatka ❋ Matka tips ❋ Free Matka Results ❋ Kalyan Matka Results ❋ Satta Game ❋ Matka Game ❋ Mumbai Main ❋ Kalyan Results ❋ Kalyan Chart ❋ Main Mumbai Chart ❋ ❋ Online Matka Results ❋ Satta Matka Tips ❋ Milan Chart ❋ Old Satta chart ❋ Top Matka Guess ❋ Matka Links ❋ Live Satta Matka Results ❋ Satta Matka Number ❋ Satta Matka Software ❋ Matka Chart ❋ Matka ❋ Free Matka Guessing ❋ |
670-39-360
567-8-
480-2-
Loading....

589-2-
TIME | RESULT | TIME | RESULT |
09:05AM | 249-5 | 03:05PM | ** |
10:05AM | 160-7 | 04:05PM | ** |
11:05AM | 377-7 | 05:05PM | ** |
12:05PM | 114-6 | 06:05PM | ** |
01:05PM | 457-6 | 07:05PM | ** |
02:05PM | ** | 08:05PM | ** |
TIME | RESULT | TIME | RESULT |
12:00AM | 589-2 | 04:00PM | 128-1 |
01:00PM | 345-2 | 05:00PM | 450-9 |
02:00PM | 334-0 | 06:00PM | 880-6 |
03:00PM | 278-7 | 07:00PM | 577-9 |
TIME | RESULT | TIME | RESULT |
09:30ap | ** | 03:30pm | ** |
10:30am | ** | 04:30pm | ** |
11:30am | ** | 05:30pm | ** |
12:30pm | ** | 06:30pm | ** |
01:30pm | ** | 07:30pm | ** |
02:30pm | ** | 08:30pm | ** |

Market | Open | Close |
---|---|---|
Royal Day | 12:00PM | 01:30PM |
TIME BAZAR | 01:00PM | 02:00PM |
TULSI DAY | 01:15PM | 03:15PM |
GUJARAT | 01:25PM | 02:25PM |
MUMBAI DAY (R.R) | 01:40PM | 03:40PM |
ATM DAY | 02:45PM | 03:45PM |
SAGAR | 02:00PM | 04:00PM |
MILAN DAY | 03:00PM | 05:00PM |
RAJDHANI DAY | 03:22PM | 05:22PM |
KALYAN | 03:45PM | 05:45PM |
SAPANA DAY | 01:35PM | 02:35PM |
Royal NIGHT | 08:00PM | 10:00PM |
VIMAL DAY | 02:30PM | 04:30PM |
SAGAR NIGHT | 08:30PM | 10:30PM |
NIGHT TULSI | 08:15PM | 10:15PM |
MILAN NIGHT | 09:05PM | 11:05PM |
RAJDHANI NIGHT | 09:25PM | 11:50PM |
VIMAL NIGHT | 08:30PM | 10:30PM |
W POONA NIGHT | 08:45PM | 10:45PM |
MAIN BAZAR | 09:35PM | 12:05AM |
SAPANA NIGHT | 08:35PM | 10:35PM |
MORNING | 11:20AM | 12:20PM |
DAY DIAMOND | 04:30PM | 05:30PM |
IPL | 12:45PM | 01:45PM |
NIGHT DIAMOND | 08:05PM | 10:05PM |
MAIN RATAN | 09:35PM | 12:05AM |
W M MUMBAI | 09:35PM | 12:05AM |
W MS Time Bazar | 03:30PM | 05:30PM |
STAR MUMBAI | 09:30PM | 12:05AM |
MUMBAI NIGHT(R.R) | 09:00PM | 11:00PM |
IPL NIGHT | 08:05PM | 10:05PM |
ATM NIGHT | 08:45PM | 10:45PM |
SPDP.MOBI
SATTA MATKA GAMES GUESSING
ONLY ORIGANAL SATTA MATKA GAME RESULT SITE
SPDP.MOBI
This is also known as satta matka also a world of Experts Guessing Forum website
and one of the most Visited Satta Site amongst people engaged in Satta Matka, Time
Bazar, Milan Day/Night, Kalyan Matka, Mumbai main And We Provide Super Fast and
Fastest Results Apart From Other Players in Industry Our Content Helps You To Big
wins. We Provide Live Updates, With 11-11-2017 CHARTS ZONE We Provide You Kalyan
Chart Mumbai Chart Supreme Chart Milan day Milan Night Chart Jodi Chart With Penal
patti leafs. satta to name a few. Our website has come out as an undisputed leader
in this arena since we started working over years ago. And we attribute this success
to our consistent efforts in publishing the results of all Satka Matka game at the
earliest and quicker than all other players in this market.
This is also known as satta matka also a world of Experts Guessing Forum website and one of the most Visited Satta Site amongst people engaged in Satta Matka, Time Bazar, Milan Day/Night, Kalyan Matka, Mumbai main And We Provide Super Fast and Fastest Results Apart From Other Players in Industry Our Content Helps You To Big wins. We Provide Live Updates, With 11-11-2017 CHARTS ZONE We Provide You Kalyan Chart Mumbai Chart Supreme Chart Milan day Milan Night Chart Jodi Chart With Penal patti leafs. satta to name a few. Our website has come out as an undisputed leader in this arena since we started working over years ago. And we attribute this success to our consistent efforts in publishing the results of all Satka Matka game at the earliest and quicker than all other players in this market.